King Power Gensets (Open)


Code Description Standby
(KvA)
Prime
(KvA)
Standby
(KW)
Prime
(KW)
Consumption Bore*Stroke
(mm)
Litres Db
KPG016DH-1 12 KW 230 Open * 16 15 13 12 216 85*100 2,15 90
KPG016DH 12 KW 230/400 Open * 16 15 13 12 216 85*100 2,15 90
KPG025DH 18 KW 230/400 Open * 25 23 20 18 216 90*100 2,55 90
KPG038DH 27 KW 230/400 Open** 38 34 30 27 215 102*118 3,86 90
KPG045DH 32 KW 230/400 Open * 45 40 36 32 215 102*118 3,86 90
KPG070DH 50 KW 230/400 Open * 70 63 56 50 202 110*125 4,75 90
KPG100DH 70 KW 230/400 Open** 100 88 80 70 202 110*125 4,75 90
KPG138DH 100 KW 230/400 Open** 138 125 110 100 202 110*115 6,56 90
KPG165DH 120 KW 230/400 Open** 165 150 132 120 202 110*125 7,13 90
KPG200DH 140 KW 230/400 Open** 200 175 160 140 198 110*135 7,7 90
KPG225DH 160 KW 230/400 Open** 225 200 180 160 198 110*135 7,7 90
KPG250DH 180 KW 230/400 Open** 250 225 200 180 198 112*145 8,6 90
KPG275DH 200 KW 230/400 Open** 275 250 220 200 198 112*145 8,6 90

 


* These Gensets are on Stock and are available for delivery (subject to availability)

** These Gensets are available only for delivery on order (approx. 2 months for delivery)