King Power Gensets (Super Silent)


Code Description KvA KW Consumption Bore*Stroke
 mm
Litres Db
Standby Prime Standby Prime (g/Kw.h)
KPG016DHS-1 Generator Set  12 KW 230 Super Silent 68dB * 16 15 13 12 216 85*100 2,15 68
KPG016DHS Generator Set  12 KW 230/400 Super Silent 68dB * 16 15 13 12 216 85*100 2,15 68
KPG025DHS Generator Set  18 KW 230/400 Super Silent 68dB * 25 23 20 18 216 90*100 2,55 68
KPG038DHS Generator Set  27 KW 230/400 Super Silent 68dB * 38 34 30 27 215 102*118 3,86 68
KPG045DHS Generator Set  32 KW 230/400 Super Silent 68dB * 45 40 36 32 215 102*118 3,86 68
KPG070DHS Generator Set  50 KW 230/400 Super Silent 68dB * 70 63 56 50 202 110*125 4,752 68
KPG100DHS Generator Set  70 KW 230/400 Super Silent 68dB * 100 88 80 70 202 110*125 4,75 68
KPG138DHS Generator Set  100 KW 230/400 Super Silent 68dB * 138 125 110 100 202 110*115 6,56 68
KPG165DHS Generator Set  120 KW 230/400 Super Silent 68dB** 165 150 132 120 202 110*125 7,13 68
KPG200DHS Generator Set  140 KW 230/400 Super Silent 68dB** 200 175 160 140 198 110*135 7,7 68
KPG225DHS Generator Set  160 KW 230/400 Super Silent 68dB** 225 200 180 160 198 110*135 7,7 68
KPG250DHS Generator Set  180 KW 230/400 Super Silent 68dB** 250 225 200 180 198 112*145 8,6 68
KPG275DHS Generator Set  200 KW 230/400 Super Silent 68dB** 275 250 220 200 198 112*145 8,6 68

 


* These Gensets are on Stock and are available for delivery (subject to availability)

** These Gensets are available only for delivery on order (approx. 2 months for delivery)